Elsenpeter Auctions & Real Estate, Inc.
CLOSED: Early January Consignment Auction - Auction CLOSED On Wednesday, January 6th At 7PM
Item | Description |
---|---|
1. | Taurus Rossi Circuit Judge Shotgun/Rifle Will Fire, .410/.45 Colt, Has 5 Shot Cylinder, Comes With Rifled And Smooth Chokes, With Original Mfg. Box, Serial # EY8087. 175 |
2. | Mossberg Model 702 Plinkster Semi-Auto Rifle .22 LR Owner Stated, "New", Missing Magazine, Serial #EPB4164218. 225 |
3. | 10-Rolls Of Wheat Pennies, Including 1942, 1945, 1945, 1946, 1946-D, 1951, 1953-D, 1955-D, 1958-D, 1958-D. 216 |
4. | Marlin Model 795 Semi Auto Rifle .22 LP With Micro-Groove Barrel, Comes With Sling And One Mag, Owner Stated, "New" Serial #021110897. 226 |
5. | 10-Rolls Of Wheat Pennies, Including 1942, 1944-S, 1944-S, 1944, 1945-D, 1946-D, 1946, 1950-D, 1952-D, 1957-D. 215 |
6. | Thompson Center Model Venture Bolt Action Rifle .7 mm-08 REM With 1 Mag, Owner Stated, "New" Serial #U238097. 227 |
7. | 10 oz. Bar .999 Fine Silver. 222 |
8. | Bushmaster Model Carbon-15 Semi-Auto Rifle 5.56 mm/.223 With Adjustable Stock, Comes With Original Box, Serial #CRB057700. 230 |
9. | 2-Franklin Silver Half Dollar, 1952-D, 1954-D. 219 |
10. | Remington Model Seven Bolt Action Rifle, .300 REM SA ULTRA MAG, With Nikon Buckmaster 4.5 x 14 Scope, With Lens Cover, Sling, Serial #S7654893. 228 |
11. | 2001 US Silver Proof Set, 5-Silver 25 cent, 1-Half, 1-Dime. 223 |
12. | 2-Liberty Walking Silver Half Dollar 1918, 1944. 221 |
13. | Winchester "2003 Wildlife Gift Tin" New In Box. 339 |
14. | 2-Kennedy Silver Half Dollar, 1964-D, 1964-D. 220 |
15. | 1-Buck And DO-ALL Hunting Knife. 336 |
16. | 2-Silver Peace Dollar 1922, 1922-D. 217 |
17. | 2 Rounds Of Winchester 30-06 SPRG 180 Grain Powerpoint. 203 |
18. | Silver Peace Dollar, 1922-S. 218 |
19. | 2016 Yamaha YXZ 1000 R Side By Side, Triple Cylinder, Fuel Injected 4 x 4, 1,410 Miles On Odometer 5 Speed Manual Winch Windshield, Rearview Mirror, Fox Shocks, Trade In 2022 Registration, Runs And Drives, Registration Fees Will Apply. 55 |
20. | 2013 Polaris Pro RMK 600 155 Snowmobile, With Long Track, 3,943 Miles, Pro Taper. Handle Bars, Paddle Track, Clearfire Injection, Reverse, Trade-In, 2023 Registration, Runs And Drives. Registration Fees Will Apply. 56 |
21. | 2008 CHevrolet Suburban LTZ 4 x 4 SUV, With 189,635 Miles, 7 Passenger, Leather, 5.3 L 320 HP Motor, AM/FM/CD Player, Tow Package, 3rd Row Seat, Has Fuel Saving Cylinder Deactivation Which Allows The Engine To Run On Four Cylinders When Power Isn't Needed, Dual Climate Control And Rear AC Works, PW, PM, PL, Power Seats, Remote Start, Back Up Camera Built Into Large 6" Radio Display, New Goodyear Tires 13,000 Miles Ago At Cost Of $946.77, Has Some Rust And Dings, But Mostly On The Passenger Side, VIN# 1GNFK16368J225984. Runs And Drives, Tax, Plate And Titling Fees Will Apply. 37 |
22. | 2004 Arctic Cat Sabercat 600 EFI, With 6,006 Miles, Hand And Thumb Warmer, Reverse, Trade-In 2022 Registration, MN Reg # HJ9914. Runs & Drives. Registration Fees Will Apply. 57 |
23. | 1975 Chevrolet C65 Truck, With 36, 778 Miles, On 5 Digit Odometer, V-8 Motor, Manual 5 Speed With 2 Speed Axle, Transmission, Was Used For Grain Truck, But Owner Updated To New Larger Truck And Put Box On That Truck. New Kingpin's And Alternator This Fall. Need Tail Light Work, Tabs Good Thru Feb. 2021, VIN# CCE675V164046. Runs And Drives. Tax And Titling Fees Will Apply. 38 |
24. | 1997 Yamaha VMax XTC Snowmobile, With 7,518 Miles, Hand And Thumb Warmers, 2021 Registration MN Reg. # JD1092. Runs And Drives Registration Fees Will Apply. 30 |
25. | Shop Built Fish House on Wheels, Approx. 5 1/2' x 8', 4 Fishing Holes With Catch Covers, Procom Furnace, 2" Ball Hook Up. House Lowers While Hooked Up to to Vehicle,Frame Was Sandblasted and Painted In 2018, Has Solar Panel For Charging Battery, Insulated All The Way Around Including Floor With Heavy Plastic On Bottom! No Registration. 39 8 |
26. | 1998 14 1/2' Van Trailer, With DMT Diesel Generator Model DMT-25H, 120/240 Volt-25 kw, Owner Stated, "Runs Great, Just Used It On A Job." . No Regristation. 18 |
27. | 2016 Ameri Lite, 6' x 10' Aluminum Enclosed Trailer, With Ramp Door, Side Door, Lifetime License ADVZ767. Tax, Titling Fees Will Apply. 40 |
28. | 2002 Jeep Grand Cherokee, With 217,427 Miles, 6 Cylinder Motor, Automatic, 4 x 4 Power Seat, PW, PL, PM, Radio Doesn't Work, Has A Tick When Cold, Has Tow Package, Tabs Good Thru June 2021, VIN# 1J4GW48S12C220849. Runs And Drives, Tax, Titling Fees Will Apply. 23 |
29. | Knight 3250 Reel Auggie TMR, J Star Model 10 Scale 3 Auger Unload, 4' Haymax Kit, 540 PTO. 27 |
30. | 1978 Great Dane 48' Semi Trailer, Tax And Titling Fees Will Apply, Vin # B06253, Was Used For Storage. 58 |
31. | 1998 Chevy 1 Ton 3500 Van, With 233,306 Miles, 5.7 L Motor, AM/FM/Radio, Shelves In Back, Tow Package, Owner Stated "Gas Tank Leaks If You Fill It Full-So He Only Filled 3/4 Full A Time. Could Use New Battery, Driven Daily, Just Upgraded To New Van. Tabs Are Good Thru Feb. 2021, VIN# 1GCHG35R3W1057173. Runs And Drives. Tax, Titling And Fees Will Apply. 25 |
32. | 1990 26' Snowmobile Trailer, With Ramp Underneath, Tandem Axle, (52) Sticks Of 30' 6" Piping Used For Irrigation Or Water Pump. Connect Together For 1560 Feet Of Pipe. No Registration. 19 |
33. | 2008 PJ 12' Tandem Axle Dump Trailer 12000 lb. Owner Stated, "Left Hinge Needs To Be Welded/Fixed Before Can Lift Or Use. Vin# 4P5D6122481107021 Tax Titling Fee's Will Apply. 20 |
34. | Polar Sled, Owner Stated, "4 Man Double Flip Out With 2 Swivel, Cushion Seats, Approx. 37" W x 70" L," Note: Was Not Completely Set Up By For Pictures. 764 |
35. | 1999 Towmaster 16' Tandem Axle Trailer, With Ramps, 82" Between Fenders, Tabs Are Good Thru Feb. 2021, VIN# 4KNUT1620XL160743, Tax, Titling Fees Will Apply. 41 |
36. | Jenkins 8' Snowpusher With Back Drag, And Quick Attach Plate For Skid Loader. 83 |
37. | 2001 Chevy Silverado 1500 Z71 4 x 4 Truck, With 151, 738 Miles, 5.3 L Vortex Motor, Automatic, AM/FM/CD Player, Passenger Window Doesn't Work, Stuff Replaced On Truck: Brakes/Battery/Muffler/Powersteering Pump And Cooler/Serpentine Belt/Air Conditioner Belt And Tentioner. ABS Light Is On, Heat Blower Works On 1 Speed, New One In Console Of Truck, Has Tow Package, Tabs Are Good Thru. Oct. 2021, VIN# 1GCEK19T11E109915. Runs And Drives Tax, Titling Fees Will Apply. 26 |
38. | 72" W Schulte 7400 Snowblower, With Quick Attach Plate For Skid Loader, Owner Stated, "No High Flow. 61 |
39. | 2003 Chevy Impala 4 Door Car, With 223, 410 Miles, 3.4 L Motor, PW, PL, PM,Screen On Radio Turns On And Off, Owner Stated, "New Head Gasket/New Radiator 2 Years Ago And New Brakes 1 Year Ago, No Brakes, Hole In Brakeline Under Car, Has AC And Heat, Remote Start, Brake And Air Bag Lights Are On, Needs New Battery, Tabs Are Good Thru April 2021, VIN# 2G1WF55F839304139. Runs And Drives Tax, Titling Fees Will Apply. 24 |
40. | Western Proguard 9' Snow Plow, With Lights And Pump. 151 |
41. | H & S Manure Spreader. 7 |
42. | New Holland Square Baler. 12 |
43. | 2001 Chevy Tahoe, With 299,227 Miles, 5.3 L Motor, 4 x 4 Leather, AM/FM/CD Player, Service Ride Control Engine Lights Are on, Tabs Are Good Thru Nov. 2021, VIN# 1GNEK13T91R128141, No Key Fob Or Key To Open Door, Runs And Drives Tax, Titling Fees Will Apply. 22 |
44. | Hesson PT-10 Haybine. 13 |
45. | 1976 Kief Stock Trailer, Approx. 15' Long, 3 Leaking Tires, VIN# PT16460, Tax, Tab, Titling Fees Will Apply. 5 |
46. | Flair Box, With Hydraulic Hoist, On Running Gear, With Wood Side Extensions. 119 |
47. | New Holland 845 Round Baler. 11 |
48. | Silver Flare Box. 2 |
49. | New Brute 75" Rock And Brush Grapple Bucket, With Quick Attach Plate For Skid Loader. 161 |
50. | Otter II Sled Owner Stated, "3 Man Purple Flip Over Canvas, With Bench Seat, 37" W x 77" L. 765 |
51. | Pick Up Box Trailer, No Registration. 8 |
52. | Walco Mfg. Hydraulic Log Splitter Mounted On Quick Attach Plate For Skid Loader. 73 |
53. | New 70" Brute Root And Brush Grapple Bucket, With Quick Attach Plate For Skid Loader. 158 |
54. | 90" Snowplow With Quick Attach Plate For Skid Loader And Has Hydraulic Left/Right Angle. 65 |
55. | Notch 74" Rock Bucket, With Quick Attach Plate For Skid Loader. 123 |
56. | 10' Snowpusher With Quick Attach Plate For Skid Loader. 82 |
57. | 72" Low Profile Dirt Bucket, With Bolt On Cutting Edge, And Quick Attach Plate For Skid Loader. 121 |
58. | New Brute 75" Rock Bucket, With Quick Attach Plate For Skid Loader. 165 |
59. | New Brute 66" Rock And Brush Grapple Bucket, With Quick Attach Plate For Skid Loader. 160 |
60. | New Brute 66" Rock Bucket, With Quick Attach Plate For Skid Loader. 164 |
61. | Medical Lift Chair, Made By FBS Model PSK651, Works, Dolly Not Included. 399 |
62. | Tomahawk 78" Snow Bucket, With Quick Attach Plate For Skid Loader. 122 |
63. | Craftsman Professional Series Air Compressor, 175 PSI, 7 HP, 60 Gallon, Unable To Test, 63" T. 645 |
64. | New Brute 85" Rock Bucket, With Quick Attach Plate For Skid Loader. 167 |
65. | Owner Stated, "1940's Metal Wyandotte Large Toy Dump Truck." 386 |
66. | Stack-On 16 Gun Safe, Owner Stated, "Electronic Lock Failed, Safe Was Opened By Safe Technician He Did Not Drill It To Open, He Installed A Reliable Mechanical 3 Number Working Combination, 21" W x 20" D x 55" T. 754 |
67. | New Brute 85" Rock And Brush Grapple Bucket, With Quick Attach Plate For Skid Loader. 163 |
68. | Pistol Gun Safe, Owner Stated, "In Storage For 15 Years, 3 Number Working Combination, 2 Shelves And Bolt Down Anchors, 24" W x 20" D x 30" T. 755 |
69. | ALLIED Gray +L 15 Burglary Safe, With 3 Number Working Combination, Owner Stated, "1 1/2" Solid Steel Door, With 2 Locking Compartments That Are Open (No Key), Key Can Be Made Or New Locks Installed, Has 3 Cash Drawers And Coin Roll Holders, 22" W x 26" D x 28" H, Very Heavy. 758 |
70. | Owner Stated, "1940's Metal Toy Marx Gasoline Truck, Hard Top." 385 |
71. | Antique Cast Iron Fire Safe, Owner Stated, "Newer Lock Installed 20-25 Years Ago, Has 3 Number Brass Working Combination Lock On Wheels, Very Heavy, 29" W x 24" D x 41" T. 757 |
72. | OSBURN Fireplae, Owner Stated, "Natural Gas With Piping And Adapter." 22" L x 18" W x 26" H. 308 |
73. | New Brute 80" Rock And Brush Grapple Bucket, With Quick Attach Plate For Skid Loader. 162 |
74. | Coleman Powermate Max Series, 1850 Watt Generator, Runs. 344 |
75. | Owner Stated, "Nylint Toy Metal State Highway Snowplow Truck, Excellent Condition." 391 |
76. | Lincoln 225 AMP Arc Welder, Older Model, Owner Stated, "Works, Retiring And Not Needed." 362 |
77. | New Brute 81" Root And Brush Grapple Bucket, With Quick Attach Plate For Skid Loader. 157 |
78. | Craftsman Rolling Tool Box, With 11 Drawers, Keys And Tools Including Screwdrivers, Sockets, Wrenches, And More, Bottom Measurement 30" L x 18 1/2" W x 35" T, Top Measurement 26" L x 16" W x 20" T. 314 |
79. | Husky Tool Box, On Wheels, 9 Drawers, With 2 Keys, 46" L x 18" W x 37" T. 527 |
80. | Craftsman/Sears Roebuck Jointer, On Wheeled Cart, Runs. 520 |
81. | Owner Stated, "Ertl Ford 755A Toy Tractor Loader Backhoe Huge, 1/12 Scale, Mint Unplayed With Conditon." 393 |
82. | New Brute 81" Root And Brush Grapple Bucket, With Quick Attach Plate For Skid Loader. 156 |
83. | Toy 1992 Burago Dodge Viper RT/10 Car In Box, American Muscle '32 Ford Street Red Car In Box. 264 |
84. | Vintage Kitchen Utensils Including: Potato Masher, Can Opener, Meat Tenderizer, Meat Grinders, Cast Iron Coffee Grinder, And More. 283 |
85. | Owner Stated, "Ertl International Die Cast Metal Toy Hydraulic Dump Truck, Nice Condition" 388 |
86. | Orange Flare Box, Front And Back Right Tires Are Flat. 1 |
87. | Shop Built Fish House, Needs Major TLC, No Title. 3 |
88. | 6' x 4' Fish House. 4 |
89. | Kewanne Hay/Grain Elevator, Approx. 45' Long. 6 |
90. | Wheel Barrow. 9 |
91. | Wheel Barrow. 10 |
92. | International 4 Row Corn Planter. 14 |
93. | Oliver Model 73 2 Row Corn Picker. 15 |
94. | Shop Built 49" x 8' 2 Wheel Trailer, No Registration. 16 |
95. | John Deere 896 Hay Rake. 17 |
96. | 1974 Dodge Powerwagon 3/4 Ton, Owner Stated, "Has Big Block 727 Transmission That Needs A Rebuild, Divorced Transfer Case, Overload Springs Parts Truck, No Title. 21 |
97. | 11-30' Trusses Located At 15030 County Road 75 Clearwater MN. Trusses Are Located West Side Of Building. 28 |
98. | Bolens Riding Lawn Mower, Model H, 14 XL With Deck, Owner Stated, "Has Compression, But Hasn't Been Ran In Awhile." 29 |
99. | 1997 Yamaha Ovation Snowmobile, With 2961 Miles, Electric Start, Hand And Thumb Warmers, Registration Good Thru 2022, MN Registration # CM2125. Runs And Drives. Registration Fees Will Apply. 31 |
100. | 1994 Arctic Cat Wildcat, 700 EFI, Owner Stated, "Ran Last Year, Will Need New Battery For Sure." Reg. Good Thru 2021, MN Reg. #CE4314. Registration Fees Will Apply. 32 |
101. | John Deere 828 D 2 Stage Snowblower With Tecumseh Motor, Runs. 33 |
102. | Noma Performance 2 Stage Snowblower, With Tecumseh 10 HP Motor, 27" Cut, Run. 34 |
103. | STIHL MS 290 Chain Saw, No Blade, Good Compression. 35 |
104. | Jonsered 525 Chain Saw, No Chain, Good Compression. 36 |
105. | 2-Wood Boxes, 65" W x 41" D x 29" T. 42 |
106. | 2-Wood Boxes, 65" W x 41" D x 29" T. 43 |
107. | 2-Wood Boxes, 65" W x 41" D x 29" T. 44 |
108. | 2-Wood Boxes, 65" W x 41" D x 29" T. 45 |
109. | 2-Wood Boxes, 65" W x 41" D x 29" T. 46 |
110. | 2-Wood Boxes, 65" W x 41" D x 29" T. 47 |
111. | 2-Wood Boxes, 65" W x 41" D x 29" T. 48 |
112. | 2-Wood Boxes, 65" W x 41" D x 29" T. 49 |
113. | 2-Wood Boxes, 65" W x 41" D x 29" T. 50 |
114. | Metal Cage, With End Cut Firewood. 51 |
115. | Metal Cage, With End Cut Firewood. 52 |
116. | Metal Cage, With End Cut Firewood. 53 |
117. | Metal Cage, With End Cut Firewood. 54 |
118. | Used 72" W Tomahawk HD Grapple Bucket, With Quick Attach Plate For Skid Steer. 62 |
119. | 500 Gallon Fuel Tank, With Pump. 63 |
120. | Box Of Split Elder Firewood. 64 |
121. | 10' Heavy Duty Snowpusher, With 3 Point Hook Up Or Chain To Bucket Hook Up. 66 |
122. | Bundle Of 2" x 4" And 2" x 6" And Treated Wood Posts. 67 |
123. | 5-Kraiburg Rubber Mats, 4' x 6' x 1 1/2". 68 |
124. | 5-Kraiburg Rubber Mats, 4' x 6' x 1 1/2". 69 |
125. | 8-8' L x 6" Diameter, Used Treated Wood Posts. 70 |
126. | 25-6' L Steel Fence Posts. 71 |
127. | 13-5' Steel Fence Posts. 72 |
128. | Brute 80" Rock And Brush Grapple, With Quick Attach Plate For Skid Loader. 74 |
129. | Box Of Split Of Oak And Ash Firewood. 75 |
130. | Pull Behind Shop Built Air Powered Sprayer. 76 |
131. | 48" Accra Industries Snowblower Model# 103074, Owner Stated, "For Toro Grounds Master." 77 |
132. | Metal Shop Cabinet 52" W x 18" D x 50" T. 78 |
133. | 3-Insulated Concrete Construction Blankets. 79 |
134. | Sno-Tek 6Y Ariens 24" 2 Stage Snowblower, Powered By Storm Force 208 cc Snow Engine, Runs And Operates. 80 |
135. | Bonnel 8' Hydraulic Powered Salter. 81 |
136. | 12' Military Grade Dump Box, With Dropdown Sides, Stake Pockets, And Tie Down Brackets. 84 |
137. | Lot Of 5 12-16.5" Skid Loader Tires, With Rims, Tires Are In Various Condition And 2 Are Off The Bead. 85 |
138. | 39" Pallet Forks For 16" Carriage. 86 |
139. | 6-Plastic Pallets. 87 |
140. | Set Of Carlisle ATV Tires, 2-25 x 10.00 And 2- 25 x 8.00-12, One Tire Has Hole But Includes Tube. 88 |
141. | Pallet Of Planed And Dried Black Walnut Boards, Various Lengths, Owner Stated, "Thickness Is 1 3/4" to 1/2" Approx. 380 Board Feet." 89 |
142. | Pallet Of Approx. 210 Board Feet Of Black Walnut, Some Planed And Some Rough, Dried. 90 |
143. | Pallet Of Black Walnut For Turning On Lathe Lengths From 6" to 30" Diameter From 1 1/2" To 5" Approx. 75-100 Pieces And Bags Of Misc. Black Walnut Pieces From Molding. 91 |
144. | Misc. Black Walnut Molding Pieces And 2 1/4" Crown Moulding And 1 1/4" Outside Molding And Other Misc. Molding Pieces. 92 |
145. | 2-Grass Hay Round Bales. 93 |
146. | 4-Grass Hay Round Bales, Owner Stated, "Was Baled And Dy And Was Stored Inside Up Until Brought To Auction." 94 |
147. | 4-Grass Hay Round Bales, Owner Stated, "Was Baled And Dy And Was Stored Inside Up Until Brought To Auction." 95 |
148. | Square Bale Kicker Rack. 96 |
149. | Pallet Of Split Firewood. 97 |
150. | Pallet Of Split Firewood. 98 |
151. | Pallet Of Split Firewood. 99 |
152. | 10-Steel Pillars 41" L x 4" Diameter. 100 |
153. | 2-15 Ton Safety Stands. 101 |
154. | 2-15 Ton Safety Stands. 102 |
155. | Western 90" Snowplow With Light Bracket And Pump. 103 |
156. | Bundle Of Misc. Lumber, Mostly, 2" x 4'. 104 |
157. | 7' 8" Livestock Gate. 105 |
158. | 43" Livestock Gate. 106 |
159. | Lifetime Basketball Hoop, With 7UP Backboard, Backboard Has Some Cracks. 107 |
160. | The Rancher Grill Guard, Owner Stated, "Came Off A F-350." 108 |
161. | Antique Sleigh Runners. 109 |
162. | Heavy Duty Adjustable Steel Work Bench, 68" W x 4' D x 33" T. 110 |
163. | 2-Cragar SS Rims, Owner Stated, "1970." 111 |
164. | 2-Plastic Barrels, With Hole On Bottom, 31" Diameter x 32" T. 112 |
165. | 2-Plastic Barrels, With Hole On Bottom, 31" Diameter x 32" T. 113 |
166. | 2-Plastic Barrels, With Hole On Bottom, 31" Diameter x 32" T. 114 |
167. | 2-Plastic Barrels, With Hole On Bottom, 31" Diameter x 32" T. 115 |
168. | 2-Plastic Barrels, With Hole On Bottom, 31" Diameter x 32" T. 116 |
169. | 2-Plastic Barrels, With Hole On Bottom, 31" Diameter x 32" T. 117 |
170. | 2-Firestone 10-16.5 Skid Loader Tires, One Goodyear, 10-16.5 Skid Loader Tire And 1 Electra 10-16.5 Skid Loader Tire. 118 |
171. | 250 Gallon Poly Tank. 120 |
172. | Legend 48" Walk Through Pallet Forks With Quick Attach Plate For Skid Loader, Owner Stated, "4500 lb. Rating." 124 |
173. | 9-Sheets Of 3/4" Tongue And Groove Plywood. 125 |
174. | 12-Sheets Of Plywood, 9 Are 1/2" and 3 Are 5/8". 126 |
175. | Approx. 41-2 x 6, Lengths From 8'-16'. 127 |
176. | Approx. 15- 2 x 6, 2 x 8, and 2 x 10. 128 |
177. | Approx. 50- 2 x 4, With Lengths From 11'-16'. 129 |
178. | Wood Swing Set, With 2 Swings And One Toddler Swing. 130 |
179. | Steel Concrete Chute Attachment For Skid Loader Bucket. 131 |
180. | 12-Solid Steel Rods, 2 1/2" x 46 1/2" L. 132 |
181. | 10-Solid Steel Rods, 2 1/2" x 47" L. 133 |
182. | 40-6' Steel Drill Rods, Would Make Great Fence Posts. 134 |
183. | 100 Gallon Fuel Tank, With Fill Rite Pump, Condition Of Pump Unknown. 135 |
184. | 3-38 x 18.00 x 20 Tires On Rims, Rims Are In Poor Condition. 136 |
185. | Approx. 40 Pieces Of Square Tube Steel, 3" x 3" And Lengths From 21" To 26". 137 |
186. | 500 Gallon Used Oil Tank. 138 |
187. | 275 Gallon Used Oil Tank. 139 |
188. | 200 Gallon Lube Cube Used Oil Tank. 140 |
189. | Set Of Pallet Racking, 2-41" W x 92" T Upright, 4-8' Cross Beams. 141 |
190. | Set Of Pallet Racking, 2-41" W x 92" T Upright, 4-8' Cross Beams. 142 |
191. | Set Of Pallet Racking, 2-41" W x 92" T Upright, 4-8' Cross Beams. 143 |
192. | Set Of Pallet Racking, 2-41" W x 10' T Upright, 6-8' Cross Beams. 144 |
193. | 4-Steel Diamond Plate Ramps, 31" W x 8" T. 145 |
194. | 4-Galvanized Steel Grip Treads, 3 Are 10' L x 26" W And 1 Is 3' L x 26" W. 146 |
195. | 500 Gallon Red Single Wall Oil Tank. 147 |
196. | 500 Gallon Red Single Wall Oil Tank. 148 |
197. | 2-42" Concrete Round Tables, On Pedestals, One Pedestal Needs Repair, With 5 Concrete Bench Tops, With Concrete Legs. 149 |
198. | Terrasteer Model #207100 Powersteering Fluid Flushing Machine, Owner Stated, "Works." 150 |
199. | 4' W x 5' L 1800 lb. Capacity Loading Dock Plate. 152 |
200. | 2-12" x 20' Plastic Culverts. 153 |
201. | 2-12" x 20' Plastic Culverts. 154 |
202. | 2-15" x 20' Plastic Culverts. 155 |
203. | New 72" Brute Brush Mower, With Quick Attach Plate For Skid Loader. 159 |
204. | New Brute 80" Rock Bucket, With Quick Attach Plate For Skid Loader. 166 |
205. | New Brute Receiver Hitch, With Quick Attach Plate For Skid Loader. 168 |
206. | New Brute Receiver Hitch, With Quick Attach Plate For Skid Loader. 169 |
207. | New Brute Quick Attach Plate For Skid Loader Attachments. 170 |
208. | New Brute Quick Attach Plate For Skid Loader Attachments. 171 |
209. | New Brute Quick Attach Plate For Skid Loader Attachments. 172 |
210. | New Brute Quick Attach Plate For Skid Loader Attachments. 173 |
211. | Rock River Gang Box, Approx. 4' L x 2' W x 2' D. 174 |
212. | 4-Cedar Wood Poles, Approx. 50' To 65' Lengths, Note: For Pickup-Loading Form the Front Of Pile. 174 |
213. | 4-Cedar Wood Poles, Approx. 50' To 65' Lengths, Note: For Pickup-Loading Form the Front Of Pile. 175 |
214. | 4-Cedar Wood Poles, Approx. 50' To 65' Lengths, Note: For Pickup-Loading Form the Front Of Pile. 176 |
215. | 4-Cedar Wood Poles, Approx. 50' To 65' Lengths, Note: For Pickup-Loading Form the Front Of Pile. 177 |
216. | 4-Cedar Wood Poles, Approx. 50' To 65' Lengths, Note: For Pickup-Loading Form the Front Of Pile. 178 |
217. | Penguin Aurora 45 Gun Butane Gas Lighter, BS-010-22 Gun Butane Gas Lighter, Vintage Monarch Coffee Tin, San Vega Cigar Box. 200 |
218. | Brinkmann QBeam Spot/Flood Light 12V. 201 |
219. | Remington Red LED Light, Good For Tracking Deer Blood At Night, Silva Compass Made In Sweden, In Leather Case. 202 |
220. | Winchester Super X 30-06 SPRG 180 Grain Powerpoint, Winchester Super X 30-06 SPRG 165 Grain PSP. 204 |
221. | 40 Rounds Remington 30-06 SPRG 180 Grain PSP. 205 |
222. | 120 Rounds Federal Premium 7 mm REM Magnum 160 Grain Nosler Partition. 206 |
223. | Lead Bags, 2-Winchester, 1-Murdock, 3-Lawrence American Standard, 3-Lawrence NL. 207 |
224. | 11-Rounds Of Remington 300 REM SA Ultra Mag 150 Grain Ultra Bonded PSP, 28 Rounds Of 7 mm REM Mag and 4 Rounds Of 270 WIN. 208 |
225. | Uncle Mike Size 16 Sidekick Hand Gun Holster, With Ruger Gun Lock, Vintage Bayonet, .270 WIN Metal Mag, 2-Empty Bottles For Scent. 209 |
226. | Assortment Of Vintage Shot Gun Paper Cartridges and Misc. .22 Shells, Some Loaded Rounds Most Are Empty Boxes. 210 |
227. | Assortment Of Vintage Empty Shot Gun Shells, Empty Paper Shells, Empty Boxes. 211 |
228. | New NRA Backpack, NRA Window Stickers. 212 |
229. | New In Box Cross Bow Pistol. 213 |
230. | Jail Door, With Working 4 3/4" Brass Key, Owner Stated, "Wall Opening 6" D x 6 1/4" W x 86" T, Walk Through Opening 6' D x 31 3/4" W x 84" T, Scrap Book On Stearns County Jail Demolition. GREAT MAN CAVE DOOR OR TO DISPLAY YOU GUNS AND KEEP THEM SAFE, SO NO ONE CAN GO INTO GUN ROOM! SIDES COULD BE CUT DOWN TO FIT SMALLER AREAS 214 |
231. | Hard Cover Gun Case. 224 |
232. | Browning ARMS Semi-Auto Rifle, BAR Caliber 7 mm REM Magnum Made In Belgium, With Red Field Lo-PRO 3 x 9 Scope, With See Through Scope Mount, Sling, Forearm Has A Crack, No Serial Number. 229 |
233. | 60 Rounds Federal .308 150 Grain Soft Point. 231 |
234. | 40 Rounds Federal .30-06 Spring Field 180 Grain Soft Point. 232 |
235. | 40 Rounds Federal Classic .30-06 Spring Field 180 Grain Hi-Shok Soft Point. 233 |
236. | 40 Rounds Federal .30-06 Spring Field 180 Grain, Soft Point. 234 |
237. | 20 Rounds Hornady Super Force .30-06 Spring Field 165 Grain SST. 235 |
238. | 50 Rounds Ultramax 45 ACP 230 Grain, Full Metal Jacket. 236 |
239. | 40 Rounds Federal .30-30 WIN 170 Grain, Soft Point. 237 |
240. | 40 Rounds Federal .30-30 WIN 170 Grain Soft Point. 238 |
241. | RCBS .357 Carbide Reloading Dies, With Case And Instructions. 239 |
242. | 1988 Lapp Hunter Hunting Knife, In A Case. 240 |
243. | ANZA USA File Hunting Knife, In A Case. 241 |
244. | Coleman Western Stainless R16 Hunting Knife, Made In USA, In A Case, Precision Hollow Ground Fine Stainless Steel Hunting Knife, In A Case. 242 |
245. | Old Timer Schrade USA 152 Hunting Knife In A Case, Precision Hollow Ground Find Stainless Steel Hunting Knife, In A Case. 243 |
246. | "Goose" Pocket Watch, In A Wooden Box, "Brass" Pocket Knife, In A Wooden Box, 5 1/2" x 4 1/2". 244 |
247. | "Wolf" Pocket Knife, In A Wooden Box, "Grizzly Bear" Pocket Watch And Knife In A Wooden Box, 1-6" x 5 1/2", 1-5 1/2" x 4 1/2". 245 |
248. | 50 State Quarters, "P" and "D" Mint Book. 246 |
249. | Wooden Framed "Lincoln Cents Coin Set 1909-1980" 14 1/4" x 18 1/4". 247 |
250. | Wooden Framed "The Gathering Storm" Stamp And Coin Set, 10 1/4" x 12 1/4". 248 |
251. | Wooden Framed "The Early Years" Stamp And Coin Set, 10 1/4" x 12 1/4". 249 |
252. | Wooden Framed "The Road To Victory" Stamp And Coin Set, 10 1/4" x 12 1/4". 250 |
253. | Wooden Framed "Peace At Last" Stamp And Coin Set, 10 1/4" x 12 1/4". 251 |
254. | "The Morgan Mint" 50 Statehood Quarter Dollars, 24 kt. Gold Layered Edition, "D" Mint In A Cherry Wood Box, 17" x 12", With Certificate Of Authenticity. 252 |
255. | Framed And Matted "Summer Splendor" A Limited Edition Print By Leo Stans, 1991, Singed, 20 1/2" x 24 1/2". 253 |
256. | Framed And Matted "Winter Wonderland" A Limited Edition Print By Leo Stans, 1990, Signed 20 1/2" x 24 1/2". 254 |
257. | 4-Heavy Duty Casters, 8". 255 |
258. | 4-Heavy Duty Casters, 8". 256 |
259. | 2-Like New Tire Chains. 257 |
260. | DeWalt 18 Gauge, 18 Volt Brad Nailer, With Battery And Charger. 258 |
